You pay for storing objects in your S3 buckets. The rate you’re charged depends on your objects' size, how long you stored the objects during the month, and the storage class—S3 Standard, S3 Intelligent-Tiering, S3 Standard-Infrequent Access, S3 One Zone-Infrequent Access, S3 Glacier Instant Retrieval, S3 Glacier Flexible Retrieval (Formerly S3 Glacier), and S3 Glacier Deep Archive. You pay a monthly monitoring and automation charge per object stored in the S3 Intelligent-Tiering storage class to monitor access patterns and move objects between access tiers. In S3 Intelligent-Tiering there are no retrieval charges, and no additional tiering charges apply when objects are moved between access tiers.
Amazon Web Services China (Ningxia) Region operated by NWCD
First 50 TB / month | Next 450 TB / month | Over 500 TB / month | |
S3 Standard Storage | ¥ 0.1755 per GB | ¥ 0.1719 per GB | ¥ 0.1629 per GB |
S3 Intelligent-Tiering Storage, Frequent Access Tier | ¥ 0.1755 per GB | ¥ 0.1719 per GB | ¥ 0.1629 per GB |
S3 Intelligent-Tiering Storage, Infrequent Access Tier | ¥ 0.1030029 per GB | ¥ 0.1030029 per GB | ¥ 0.1030029 per GB |
S3 Intelligent-Tiering Storage, Archive Access Tier | ¥ 0.027054 per GB | ¥ 0.027054 per GB | ¥ 0.027054 per GB |
S3 Intelligent-Tiering Storage, Deep Archive Access Tier | ¥ 0.01082 per GB | ¥ 0.01082 per GB | ¥ 0.01082 per GB |
S3 Intelligent-Tiering Storage, Archive Instant Access Tier | ¥ 0.03006 per GB | ¥ 0.03006 per GB | ¥ 0.03006 per GB |
S3 Standard - Infrequent Access Storage * | ¥ 0.1030029 per GB | ¥ 0.1030029 per GB | ¥ 0.1030029 per GB |
S3 One Zone-Infrequent Access Storage | ¥ 0.08240232 per GB | ¥ 0.08240232 per GB | ¥ 0.08240232 per GB |
Amazon S3 Glacier Instant Retrieval Storage | ¥ 0.03006 per GB | ¥ 0.03006 per GB | ¥ 0.03006 per GB |
Amazon S3 Glacier Flexible Retrieval Storage | ¥ 0.027054 per GB | ¥ 0.027054 per GB | ¥ 0.027054 per GB |
Amazon S3 Glacier Deep Archive Storage | ¥ 0.01082 per GB | ¥ 0.01082 per GB | ¥ 0.01082 per GB |
S3 Intelligent-Tiering Storage | |
---|---|
Monitoring and Automation, All storage / Month(Objects > 128 KB)* | ¥ 0.016675 per 1,000 objects |
Reduced Redundancy Storage(Ningxia) | |
---|---|
First 1 TB / month | ¥ 0.168 per GB |
Next 49 TB / month | ¥ 0.163 per GB |
Next 450 TB / month | ¥ 0.160 per GB |
Next 500 TB / month | ¥ 0.157 per GB |
Next 4000 TB / month | ¥ 0.155 per GB |
Over 5000 TB / month | ¥ 0.152 per GB |
* S3 Standard-Infrequent Access Storage and S3 One Zone-Infrequent Access Storage have a minimum object size of 128KB. Smaller objects will be charged for 128KB of storage.
Amazon Web Services China (Beijing) Region operated by Sinnet
First 50 TB / month | Next 450 TB / month | Over 500 TB / month | |
S3 Standard Storage(Beijing) | ¥ 0.195 per GB | ¥ 0.191 per GB | ¥ 0.181 per GB |
S3 Intelligent-Tiering Storage, Frequent Access Tier (Beijing) | ¥ 0.195 per GB | ¥ 0.191 per GB | ¥ 0.181 per GB |
S3 Intelligent-Tiering Storage, Infrequent Access Tier (Beijing) | ¥ 0.13377 per GB | ¥ 0.13377 per GB | ¥ 0.13377 per GB |
S3 Intelligent-Tiering Storage, Archive Access Tier (Beijing) | ¥ 0.03006 per GB | ¥ 0.03006 per GB | ¥ 0.03006 per GB |
S3 Intelligient-Tiering Storage, Deep Archive Access Tier (Beijing) | ¥ 0.01336 per GB | ¥ 0.01336 per GB | ¥ 0.01336 per GB |
S3 Intelligient-Tiering Storage, Archive Instant Access Tier (Beijing) | ¥ 0.0334 per GB | ¥ 0.0334 per GB | ¥ 0.0334 per GB |
S3 Standard - Infrequent Access Storage (Beijing) * | ¥ 0.13377 per GB | ¥ 0.13377 per GB | ¥ 0.13377 per GB |
S3 One Zone-Infrequent Access Storage(Beijing) | ¥ 0.107016 per GB | ¥ 0.107016 per GB | ¥ 0.107016 per GB |
Amazon S3 Glacier Instant Retrieval Storage(Beijing) | ¥ 0.0334 per GB | ¥ 0.0334 per GB | ¥ 0.0334 per GB |
Amazon S3 Glacier Flexible Retrieval Storage (Beijing) | ¥ 0.03006 per GB | ¥ 0.03006 per GB | ¥ 0.03006 per GB |
Amazon S3 Glacier Deep Archive Storage (Beijing) | ¥ 0.01336 per GB | ¥ 0.01336 per GB | ¥ 0.01336 per GB |
S3 Intelligent-Tiering Storage | |
---|---|
Monitoring and Automation, All storage / Month(Objects > 128 KB)* | ¥ 0.016675 per 1,000 objects |
Reduced Redundancy Storage(Beijing) | |
---|---|
First 1 TB / month | ¥ 0.168 per GB |
Next 49 TB / month | ¥ 0.163 per GB |
Next 450 TB / month | ¥ 0.160 per GB |
Next 500 TB / month | ¥ 0.157 per GB |
Next 4000 TB / month | ¥ 0.155 per GB |
Over 5000 TB / month | ¥ 0.152 per GB |
* S3 Standard-Infrequent Access Storage and S3 One Zone-Infrequent Access Storage have a minimum object size of 128KB. Smaller objects will be charged for 128KB of storage.
Amazon Web Services China (Ningxia) Region operated by NWCD
PUT, COPY, POST, LIST requests (per 1,000 requests) | GET, SELECT, and all other requests (per 10,000 requests) | Lifecycle Transition requests into (per 1,000 requests) | Data Retrieval requests (per 1,000 requests) | Data retrievals (per GB) | |
S3 Standard | ¥ 0.00405 | ¥ 0.0135 per 10,000 requests | n/a | n/a | n/a |
S3 Intelligent - Tiering * | ¥ 0.00405 | ¥ 0.0135 per 10,000 requests | ¥0.05733 | n/a | n/a |
Frequent Access | n/a | n/a | n/a | n/a | ¥ 0.00 per GB |
Infrequent Access | n/a | n/a | n/a | n/a | ¥ 0.00 per GB |
Archive Instant | n/a | n/a | n/a | n/a | ¥ 0.00 per GB |
Archive Access, Standard | n/a | n/a | n/a | n/a | ¥ 0.00 per GB |
Archive Access, Bulk | n/a | n/a | n/a | n/a | ¥ 0.00 per GB |
Archive Access, Expedited | n/a | n/a | n/a | n/a | ¥ 0.2001 per GB |
Deep Archive Access, Standard | n/a | n/a | n/a | n/a | ¥ 0.00 per GB |
Deep Archive Access, Bulk | n/a | n/a | n/a | n/a | n/a |
S3 Standard - Infrequent Access ** | ¥ 0.04905 | ¥ 0.04905 per 10,000 requests | ¥ 0.05733 | n/a | ¥ 0.0637 |
S3 One Zone - Infrequent Access ** | ¥ 0.04905 | ¥ 0.04905 per 10,000 requests | ¥ 0.05733 | n/a | ¥ 0.0637 |
S3 Glacier Instant Retrieval | ¥ 0.0981 | ¥ 0.4905 per 10,000 requests | ¥ 0.0981 | n/a | ¥ 0.1911 |
S3 Glacier Flexible Retrieval | ¥0.22392 | ¥ 0.0135 per 10,000requests | ¥ 0.22392 | see below | see below |
Expedited | n/a | n/a | n/a | ¥ 0.0667 | ¥0.2001 |
Standard | n/a | n/a | n/a | ¥ 0.3732 | ¥ 0.0667 |
Bulk | n/a | n/a | n/a | n/a | n/a |
S3 Glacier Deep Archive | ¥ 0.4478 | ¥ 0.0135 per 10,000requests | ¥ 0.4478 | n/a | n/a |
Standard | n/a | n/a | n/a | ¥ 0.7464 | ¥ 0.1334 |
Bulk | n/a | n/a | n/a | ¥ 0.1668 | ¥ 0.0334 |
Expedited | Standard | Bulk | |
---|---|---|---|
Pricing (Ningxia) | Pricing (Ningxia) | Pricing (Ningxia) | |
Data Access Time | 1 - 5 minutes | 3 - 5 hours | 5 - 12 hours |
Data Retrievals | ¥ 0.2001 per GB | ¥ 0.0667 per GB | ¥ 0.0167 per GB |
Retrieval Requests | On-Demand: ¥ 0.0667 per request* | ¥ 0.3732 per 1,000 requests | ¥ 0.1668 per 1,000 requests |
Provisioned: ¥ 667 per Provisioned Capacity Unit** | |||
*Expedited On-Demand requests, like EC2 On-Demand instances, are available the vast majority of the time. | |||
**Provisioned requests should be used when you need a guarantee that your retrieval capacity will be available when you need it. You buy Provisioned requests in Provisioned Capacity units, each of which ensures at least 3 Expedited retrievals every 5 minutes and provides up to 150 MB/s of retrieval throughput. |
Amazon Web Services China (Beijing) Region operated by Sinnet
PUT, COPY, POST, LIST requests (per 1,000 requests) | GET, SELECT, and all other requests (per 10,000 requests) | Lifecycle Transition requests into (per 1,000 requests) | Data Retrieval requests (per 1,000 requests) | Data retrievals (per GB) | |
S3 Standard | ¥ 0.0045 | ¥ 0.015 | n/a | n/a | n/a |
S3 Intelligent - Tiering * | ¥ 0.0045 | ¥ 0.015 | ¥0.0637 | n/a | n/a |
Frequent Access | n/a | n/a | n/a | n/a | n/a |
Infrequent Access | n/a | n/a | n/a | n/a | n/a |
Archive Instant | n/a | n/a | n/a | n/a | n/a |
Archive Access, Standard | n/a | n/a | n/a | n/a | n/a |
Archive Access, Bulk | n/a | n/a | n/a | n/a | n/a |
Archive Access, Expedited | n/a | n/a | n/a | n/a | ¥ 0.2001 per GB |
Deep Archive Access, Standard | n/a | n/a | n/a | n/a | n/a |
Deep Archive Access, Bulk | n/a | n/a | n/a | n/a | n/a |
S3 Standard - Infrequent Access ** | ¥ 0.0637 | ¥ 0.0637per 10,000 request | ¥ 0.0637 | n/a | ¥ 0.0637 per GB |
S3 One Zone - Infrequent Access ** | ¥ 0.0637 | ¥ 0.0637per 10,000 request | ¥ 0.0637 | n/a | ¥ 0.0637 per GB |
S3 Glacier Instant Retrieval | ¥ 0.1274 | ¥ 0.637per 10,000 request | ¥ 0.1274 | n/a | ¥ 0.1911 per GB |
S3 Glacier Flexible Retrieval | ¥ 0.22392 | ¥ 0.015per 10,000 request | ¥ 0.22392 | see below | see below |
Expedited | n/a | n/a | n/a | ¥ 0667 | ¥ 0.2001 per GB |
Standard | n/a | n/a | n/a | ¥ 0.3732 | ¥ 0.0667 per GB |
Bulk | n/a | n/a | n/a | n/a | n/a |
S3 Glacier Deep Archive | ¥ 0.44784 | ¥ 0.015per 10,000 request | ¥ 0.44784 | n/a | n/a |
Standard | n/a | n/a | n/a | ¥ 0.7464 | ¥ 0.1334 per GB |
Bulk | n/a | n/a | n/a | ¥ 0.1668 | ¥ 0.0334 per GB |
Amazon Glacier Retrieval Pricing
Expedited | Standard | Bulk | |
---|---|---|---|
Pricing (Beijing) | Pricing (Beijing) | Pricing (Beijing) | |
Data Access Time | 1 - 5 minutes | 3 - 5 hours | 5 - 12 hours |
Data Retrievals | ¥ 0.2001 per GB | ¥ 0.0667 per GB | ¥ 0.0167 per GB |
Retrieval Requests | On-Demand: ¥ 0.0667 per request* | ¥ 0.3732 per 1,000 requests | ¥ 0.1668 per 1,000 requests |
Provisioned: ¥ 667 per Provisioned Capacity Unit** | |||
*Expedited On-Demand requests, like EC2 On-Demand instances, are available the vast majority of the time. | |||
**Provisioned requests should be used when you need a guarantee that your retrieval capacity will be available when you need it. You buy Provisioned requests in Provisioned Capacity units, each of which ensures at least 3 Expedited retrievals every 5 minutes and provides up to 150 MB/s of retrieval throughput. |
The pricing below is based on data transferred "in" to and "out" of Amazon S3.
You pay for all bandwidth into and out of Amazon S3, except for the following:
- Data transferred in from the internet.
- Data transferred from an Amazon S3 bucket to any Amazon Web Service service(s) within the same Amazon Web Service Region as the S3 bucket (including to a different account in the same Amazon Web Service Region).
Amazon Web Services China (Ningxia) Region operated by NWCD
Pricing (Ningxia) | |
---|---|
Data Transfer IN To Amazon S3 | |
All data transfer in | ¥ 0.000 per GB |
Data Transfer OUT From Amazon S3 To | |
Amazon EC2 in the same region* | ¥ 0.000 per GB |
All data transfer out to the Internet | ¥ 0.933 per GB (Promotional) |
Amazon Web Services China (Beijing) Region operated by Sinnet
Pricing (Beijing) | |
---|---|
Data Transfer IN To Amazon S3 | |
All data transfer in | ¥ 0.000 per GB |
Data Transfer OUT From Amazon S3 To | |
Amazon EC2 in the same region | ¥ 0.000 per GB |
All data transfer out to the Internet | ¥ 0.933 per GB (Promotional) |
Data transferred between the China (Beijing) and China (Ningxia) Regions | ¥ 0.6003 per GB |
Storage and bandwidth size includes all file overhead.
Amazon S3 Storage Management and Analytics is priced per feature as detailed in the table below.
Amazon Web Services China (Ningxia) Region operated by NWCD
S3 Object Tagging | ¥ 0.0667 per 10,000 tags |
S3 Inventory | ¥ 0.0187 per 1 million objects listed |
S3 Storage Class Analysis | ¥ 0.667 per 1 million objects monitored |
S3 Replication* | ¥ 0.0955 per 1 million objects in source bucket for Batch Replication** |
¥ 0.1 per GB of data transferred with S3 Replication Time Control* |
* For Cross-Region Replication (CRR) and Same Region Replication (SRR), you pay the S3 charges for storage in the selected destination S3 storage classes, the storage charges for the primary copy, replication PUT requests, and applicable infrequent access storage retrieval charges.For CRR, you also pay for inter-Region Data Transfer OUT from S3 to each destination Region. When you use S3 Replication Time Control, you also pay a Replication Time Control Data Transfer charge and S3 Replication Metrics charges that are billed at the same rate as Amazon CloudWatch custom metrics .
** This is a charge specific to S3 Batch Replication, which can be used to replicate existing data between buckets. Batch Replication is built using S3 Batch Operations to replicate objects as fully managed Batch Operations jobs. In addition to the SRR and CRR charges, Batch Replication requires you to indicate what objects to replicate. You can do this by providing a list of objects to S3 yourself, or use an Amazon Web Services-generated manifest where you can specify filters such as object creation date and replication status. If you use the manifest, there is a charge based on the number of objects in the source bucket.
S3 Storage Lens | |
Free metrics | ¥ 0.00 per million objects monitored per month |
Advanced metrics and recommendations † | |
Up to 25B objects monitored | ¥ 1.290 per million objects monitored per month |
Greater than 25B to 100B objects monitored | ¥ 1.032 per million objects monitored per month |
Greater than 100B objects monitored | ¥ 0.774 per million objects monitored per month |
† For S3 Storage Lens advanced metrics and recommendations, you will be charged object monitoring charges for each Storage Lens dashboard used. The Storage Lens advanced metrics and recommendations pricing includes 15-months data retention, 35 additional metrics across 4 categories (activity, advanced cost optimization, advanced data protection, and detailed status code metrics), prefix-level aggregation, and CloudWatch metrics support.
S3 Batch Operations | |
Jobs†† | ¥1.6675 per job |
Objects†† | ¥6.67 per million object operation performed |
†† You are charged for S3 Batch Operations jobs, objects, and requests in addition to any charges associated with the operation that S3 Batch Operations performs on your behalf, including data transfer, requests, and other charges.
If your S3 Batch Operations job is S3 Batch Replication, you may optionally pay for an Amazon Web Services-generated manifest containing a list of objects for Batch Operations to operate on. Please refer to S3 Replication pricing for details.
S3 Select & S3 Glacier Select pricing
Data scanned (price per GB) | Data returned (price per GB) | |
S3 Standard | ¥ 0.01433 per GB | ¥ 0.0051 per GB |
S3 Intelligent - Tiering | ¥ 0.01433 per GB | ¥ 0.0051 per GB |
S3 Standard - Infrequent Access | ¥ 0.01433 per GB | ¥ 0.0637 per GB |
S3 One Zone - Infrequent Access | ¥ 0.01433 per GB | ¥ 0.0637 per GB |
S3 Glacier Instant Retrieval | ¥ 0.01433 per GB | ¥ 0.1911 per GB |
S3 Glacier Flexible Retrieval | See below | See below |
Expedited | ¥ 0.1401 per GB | ¥ 0.2001 per GB |
Standard | ¥ 0.0560 per GB | ¥ 0.0667 per GB |
Bulk | ¥ 0.0067 per GB | ¥ 0.0167 per GB |
S3 Glacier Deep Archive | n/a | n/a |
Amazon Web Services China (Beijing) Region operated by Sinnet
S3 Object Tagging | ¥ 0.0667 per 10,000 tags |
S3 Inventory | ¥ 0.0187 per 1 million objects listed |
S3 Storage Class Analysis | ¥ 0.667 per 1 million objects monitored |
S3 Replication* | ¥ 0.0955 per 1 million objects in source bucket for Batch Replication** |
¥ 0.1 per GB of data transferred with S3 Replication Time Control* |
* For Cross-Region Replication (CRR) and Same Region Replication (SRR), you pay the S3 charges for storage in the selected destination S3 storage classes, the storage charges for the primary copy, replication PUT requests, and applicable infrequent access storage retrieval charges.For CRR, you also pay for inter-Region Data Transfer OUT from S3 to each destination Region.When you use S3 Replication Time Control, you also pay a Replication Time Control Data Transfer charge and S3 Replication Metrics charges that are billed at the same rate as Amazon CloudWatch custom metrics .
** This is a charge specific to S3 Batch Replication, which can be used to replicate existing data between buckets. Batch Replication is built using S3 Batch Operations to replicate objects as fully managed Batch Operations jobs. In addition to the SRR and CRR charges, Batch Replication requires you to indicate what objects to replicate. You can do this by providing a list of objects to S3 yourself, or use an Amazon Web Services-generated manifest where you can specify filters such as object creation date and replication status. If you use the manifest, there is a charge based on the number of objects in the source bucket.
S3 Storage Lens | |
Free metrics | ¥ 0.00 per million objects monitored per month |
Advanced metrics and recommendations † | |
Up to 25B objects monitored | ¥ 1.290 per million objects monitored per month |
Greater than 25B to 100B objects monitored | ¥ 1.032 per million objects monitored per month |
Greater than 100B objects monitored | ¥ 0.774 per million objects monitored per month |
† For S3 Storage Lens advanced metrics and recommendations, you will be charged object monitoring charges for each Storage Lens dashboard used. The Storage Lens advanced metrics and recommendations pricing includes 15-months data retention, 35 additional metrics across 4 categories (activity, advanced cost optimization, advanced data protection, and detailed status code metrics), prefix-level aggregation, and CloudWatch metrics support.
S3 Batch Operations | |
Jobs†† | ¥1.6675 per job |
Objects†† | ¥6.67 per million object operation performed |
†† You are charged for S3 Batch Operations jobs, objects, and requests in addition to any charges associated with the operation that S3 Batch Operations performs on your behalf, including data transfer, requests, and other charges.
If your S3 Batch Operations job is S3 Batch Replication, you may optionally pay for an Amazon Web Services-generated manifest containing a list of objects for Batch Operations to operate on. Please refer to S3 Replication pricing for details.
S3 Select & S3 Glacier Select pricing
Data scanned (price per GB) | Data returned (price per GB) | |
S3 Standard | ¥ 0.01593 per GB | ¥ 0.0057 per GB |
S3 Intelligent - Tiering | ¥ 0.01593 per GB | ¥ 0.0057 per GB |
S3 Standard - Infrequent Access | ¥ 0.01593 per GB | ¥ 0.0637 per GB |
S3 One Zone - Infrequent Access | ¥ 0.01593 per GB | ¥ 0.0637 per GB |
S3 Glacier Instant Retrieval | ¥ 0.01593 per GB | ¥ 0.1911 per GB |
S3 Glacier Flexible Retrieval | See below | See below |
Expedited | ¥ 0.1401 per GB | ¥ 0.2001 per GB |
Standard | ¥ 0.0560 per GB | ¥ 0.0667 per GB |
Bulk | ¥ 0.0067 per GB | ¥ 0.0167 per GB |
S3 Glacier Deep Archive | n/a | n/a |
S3 Object Lambda uses serverless compute to automatically provide different views of a single dataset in S3, depending on the requirements of the calling application. This increases agility by eliminating the need to store multiple derivative copies of data, and gives you the ability to modify data transformation logic at any time without the need to recompute objects in a derivative dataset. With S3 Object Lambda, you have the flexibility to invoke an Amazon Lambda function upon an S3 GET, HEAD, and LIST request to process data, such as masking sensitive (e.g. PII) data, compressing data to reduce costs, filtering data to deliver specific information, or augmenting data with additional details.
When you use S3 Object Lambda, the S3 GET, HEAD, and LIST request invokes a Lambda function. You pay for the S3 request based on the request type (GET, HEAD, or LIST), Amazon Lambda compute charges for the time the function is running to process the data, and a per-GB for the data S3 Object Lambda returns to the application.
Amazon Web Services China (Ningxia) Region operated by NWCD
S3 Object Lambda pricing | Pricing (Ningxia) |
Data returned | ¥ 0.032 per GB |
Amazon Web Services China (Beijing) Region operated by Sinnet
S3 Object Lambda pricing | Pricing (Beijing) |
Data returned | ¥ 0.032 per GB |